Note
β RestrictedοΌ This controller is not eligible to provide service to this position.
T Under SupervisionοΌThis controller is eligible to provide service to this position ONLY under supervision from a mentor
S In TrainingοΌ This controller is eligible to provide solo service to this position for the purpose of position familiarisation and fluency training
β CertifiedοΌ The controller is fully eligible to provide solo service to this position.
ACTIVE ActiveοΌThis controller is active, and be able to provide service.
ABSENCE InactiveοΌThis controller is inactive, need to be recertified before providing service.
The rosters below are still yet to be completed. We are updating it for FSS position certification.
Name | VATSIM ID | Rating | GND | TWR | APP | CTR | FSS | Condition | Remark |
Congcong Li | 1295425 | C3 | β | β | β | β | β | ACTIVE | |
Jason Choi | 1019205 | I1 | β | β | β | β | ABSENCE | ||
Qing Li | 1153596 | C3 | β | β | β | β | ABSENCE | ||
Anning Wong | 1107082 | C3 | β | β | β | β | ABSENCE | ||
Johnny Yang | 961794 | C3 | β | β | β | β | ABSENCE | ||
Dixin Yang | 1083940 | C3 | β | β | β | β | ABSENCE | ||
Yu Xiong | 1191126 | C3 | β | β | β | β | S | ACTIVE | |
Han Cui | 1193569 | I1 | β | β | β | β | S | ACTIVE | |
Zheng Chen | 1255570 | C3 | β | β | β | β | ABSENCE | ||
Chang Ma | 1251477 | I3 | β | β | β | β | β | ACTIVE | |
Zifeng Zhao | 1212751 | C3 | β | β | β | β | ACTIVE | ||
Mingyu Chang | 1282162 | C3 | β | β | β | β | ACTIVE | ||
Zhenhao Yang | 1259390 | C3 | β | β | β | β | ACTIVE | ||
Jiashuo Wang | 1279052 | I1 | β | β | β | β | β | ACTIVE | |
Wenlue Zhang | 1290875 | I1 | β | β | β | β | β | ACTIVE | |
Lingzhi Zhou | 1268906 | I1 | β | β | β | β | β | ACTIVE | |
Pochun Yeung | 1282114 | I1 | β | β | β | β | β | ACTIVE | |
Ken Hui | 1009972 | C1 | β | β | β | β | ABSENCE | ||
Lifei Gu | 1221349 | C1 | β | β | β | β | ABSENCE | ||
Lin Su | 1229659 | C1 | β | β | β | β | ACTIVE | ||
Eric Lee | 1208910 | C1 | β | β | β | β | ACTIVE | ||
Kejia Deng | 1242523 | C1 | β | β | β | β | ABSENCE | ||
Fangwen Cheng | 1271421 | C1 | T | T | T | T | ABSENCE | ||
Yuliang Song | 1267307 | C1 | β | β | β | β | ACTIVE | ||
Ziheng Gao | 1248613 | C1 | β | β | β | β | ABSENCE | ||
Harvey Zheng | 1295320 | C1 | β | β | β | β | ACTIVE | ||
U Hin Leong | 1264827 | C1 | β | β | β | β | ACTIVE | ||
Weiye Xiao | 1187149 | C1 | β | β | β | β | ACTIVE | ||
Jerry Chuang | 1236391 | C1 | β | β | β | β | ACTIVE | ||
Brendan Chen | 943434 | C1 | β | β | β | β | ABSENCE | ||
Huiyuan Shen | 1225786 | C1 | β | β | β | β | ACTIVE | ||
Guanglu Miao | 1324614 | C1 | β | β | β | β | ACTIVE | ||
Chen Xu | 1327460 | I3 | β | β | β | β | β | ACTIVE | |
Sijia Huang | 1336270 | C1 | β | β | β | β | ACTIVE | ||
Qiushi Jin | 1356779 | C1 | β | β | β | β | β | ACTIVE | |
Ken Dong | 1374915 | C1 | β | β | β | β | β | ACTIVE | |
Hongye Zhang | 1326158 | C1 | β | β | β | β | β | ACTIVE | |
Henry Lu | 1412066 | I1 | β | β | β | β | β | ACTIVE | |
Jing Lu | 1097301 | S3 | β | β | β | β | ABSENCE | ||
Xiaoye Ai | 1195183 | S3 | β | β | β | β | ABSENCE | ||
Frank Hu | 1171369 | S3 | β | β | β | β | ABSENCE | ||
Zhongwei Zhou | 1155278 | S3 | β | β | β | β | ABSENCE | ||
Xingning Pang | 1163892 | S3 | β | β | β | β | ABSENCE | ||
Invoke Wong | 1049522 | S3 | β | β | T | β | ABSENCE | ||
Leo Wong | 1049800 | S3 | β | β | T | β | ABSENCE | ||
William Lee | 1126503 | S3 | β | β | β | β | ABSENCE | ||
Chenyun Li | 1296962 | S3 | β | β | β | β | ABSENCE | ||
Jack Wang | 1172887 | S3 | β | β | β | β | ABSENCE | ||
Di Wu | 1292531 | S3 | β | β | β | β | ABSENCE | ||
Kaiqi You | 1258497 | S3 | β | β | β | β | ABSENCE | ||
Wenjun Chow | 1297819 | S3 | β | β | β | β | ACTIVE | ||
Dunn Tan | 1282720 | S3 | β | β | β | β | ACTIVE | ||
Jiahao Shen | 1311043 | S3 | β | β | β | β | ACTIVE | ||
Barnett Gao | 1328031 | S3 | β | β | β | β | ACTIVE | ||
Yimo Zhang | 1327370 | S3 | β | β | β | β | ACTIVE | ||
Yibo Chen | 1321838 | S3 | β | β | β | β | ACTIVE | ||
Richard Ma | 1257791 | S3 | β | β | β | β | ACTIVE | ||
Qi Weng | 1183416 | S3 | β | β | β | T | ACTIVE | ||
Engen Chen | 1291441 | S3 | β | β | β | β | ACTIVE | ||
Jingfu Chen | 1352605 | S3 | β | β | β | β | ACTIVE | ||
Tony Hou | 1093740 | S2 | β | β | β | β | ABSENCE | ||
Guang Yang | 1156238 | S2 | β | β | β | β | ABSENCE | ||
Victor Chen | 975266 | S2 | β | β | β | β | ABSENCE | ||
Jeffery Hsu | 970402 | S2 | β | β | β | β | ABSENCE | ||
Wei Zhao | 1233852 | S2 | β | β | β | β | ABSENCE | ||
Mike Green | 1162973 | S2 | β | β | β | β | ABSENCE | ||
Chris Lee | 1250966 | S2 | β | β | β | β | ABSENCE | ||
San Lin | 1191192 | S2 | β | β | β | β | ABSENCE | ||
Lee Ya Chun | 1144532 | S2 | β | β | β | β | ABSENCE | ||
Yong Wen | 1244631 | S2 | β | β | β | β | ABSENCE | ||
Lau Chi Ho | 1107866 | S2 | β | β | β | β | ABSENCE | ||
Xia Tian | 1232796 | S2 | β | β | β | β | ABSENCE | ||
Yuu Wang | 1283537 | S2 | β | β | β | β | ABSENCE | ||
Johnson Liu | 1261475 | S2 | β | β | β | β | ABSENCE | ||
Yiming Guo | 1277127 | S2 | β | β | β | β | ABSENCE | ||
Fei Liang | 1291242 | S2 | β | β | β | β | ABSENCE | ||
Jiang Wu | 1303321 | S2 | β | β | β | β | ABSENCE | ||
Sander Huang | 1280256 | S2 | β | β | T | β | ABSENCE | ||
Roy Han | 1282232 | S2 | β | β | β | β | ABSENCE | ||
Hanming Zu | 1287729 | S2 | β | β | β | β | ABSENCE | ||
Longfei Zhang | 1318043 | S2 | β | β | β | β | ACTIVE | ||
Hangyu Ye | 1285750 | S2 | β | β | β | β | ABSENCE | ||
Xin Liu | 1309081 | S2 | T | T | β | β | ABSENCE | ||
Zhiyao Chang | 1314893 | S2 | β | β | β | β | ABSENCE | ||
Patrick Chen | 1287899 | S2 | β | β | β | β | ABSENCE | ||
Jiangfeng Li | 1338378 | S2 | β | β | β | β | ABSENCE | ||
Ruoyang Lu | 1262118 | S2 | β | β | β | β | ACTIVE | ||
Yaoyi Wang | 1332360 | S2 | β | β | β | β | ACTIVE | ||
Adam Liu | 1399860 | S2 | β | β | β | β | ACTIVE | ||
Danny Huang | 1395442 | S2 | β | β | β | β | ACTIVE | ||
Aslester Tok Jia Xian | 1405870 | S2 | β | β | β | β | ACTIVE | ||
Joeson Liu | 1402773 | S2 | β | β | β | β | ACTIVE | ||
Xianghan Meng | 1411551 | S2 | β | β | β | β | ACTIVE | ||
Jiangtian Li | 1422711 | S2 | β | β | β | β | ACTIVE | ||
Yiyao Zhang | 1415149 | S2 | β | β | S | β | ACTIVE | ||
Junyang Zhou | 1434366 | S2 | β | β | β | β | ACTIVE | ||
Leo Weng | 1433849 | S2 | β | β | β | β | ACTIVE | ||
Tony Wang | 1395982 | S2 | β | β | β | β | ACTIVE | ||
Xinghong Li | 1430930 | S2 | β | β | β | β | ACTIVE | ||
Leo Huang | 1436351 | S2 | β | β | β | β | ACTIVE | ||
Junda Chen | 1421245 | S1 | S | β | β | β | ACTIVE | ||
Zipeng Wang | 1160899 | S1 | T | β | β | β | ABSENCE | ||
Kevin Lee | 1059001 | S1 | β | S | β | β | ABSENCE | ||
Xiaolong He | 1143064 | S1 | β | S | β | β | ABSENCE | ||
James Lin | 1226633 | S1 | T | β | β | β | ABSENCE | ||
Jerry Du | 1004114 | S1 | T | β | β | β | ABSENCE | ||
Yu Fu | 1142589 | S1 | β | S | β | β | ABSENCE | ||
Yuheng Lian | 1163226 | S1 | β | S | β | β | ABSENCE | ||
Sheng Liu | 1162604 | S1 | β | S | β | β | ABSENCE | ||
Eli Jiang | 1208566 | S1 | β | S | β | β | ABSENCE | ||
Chiaming Lin | 1180590 | S1 | β | S | β | β | ABSENCE | ||
Bruce Cui | 1208671 | S1 | β | S | β | β | ABSENCE | ||
Tianyi Liu | 1198509 | S1 | β | S | β | β | ABSENCE | ||
Jun Ma | 1002547 | S1 | β | S | β | β | ABSENCE | ||
Xiajia Chen | 1182731 | S1 | T | β | β | β | ABSENCE | ||
Xiaolong He | 1143064 | S1 | β | S | β | β | ABSENCE | ||
Jiacheng Cheng | 1195727 | S1 | T | β | β | β | ABSENCE | ||
Wentao Song | 1196152 | S1 | β | S | β | β | ABSENCE | ||
Henry Jiang | 1042663 | S1 | T | β | β | β | ABSENCE | ||
Tao He | 1211376 | S1 | T | β | β | β | ABSENCE | ||
Fiona Qin | 1127648 | S1 | T | β | β | β | ABSENCE | ||
John Tu | 1004651 | S1 | T | β | β | β | ABSENCE | ||
Kevin Xu | 1178961 | S1 | T | β | β | β | ABSENCE | ||
Eric Yu | 1133424 | S1 | T | β | β | β | ABSENCE | ||
Stephen Huang | 1207394 | S1 | β | S | β | β | ABSENCE |
β Visiting Controller List
Name | VATSIM ID | Rating | GND | TWR | APP | CTR | FSS | Condition | Remark |
Alfred Tang | 934809 | ADM | β | β | β | β | ABSENCE | VATSEA | |
Anastasios Petros Stefopoulos | 901134 | ADM | β | β | β | β | ACTIVE | ZMUB FIR ONLY | |
Sam Chen | 1226141 | C1 | β | β | β | β | ABSENCE | VATPAC | |
Hoo Jiong Sheng | 1234856 | C1 | β | β | β | β | ACTIVE | VATSEA | |
Andrzej Kauf | 1203254 | C1 | β | β | β | β | ACTIVE | VATSEA | |
Bailey Brown | 1376159 | C1 | β | β | β | β | ACTIVE | ZMUB FIR ONLY | |
Jason Liu | 1148014 | S3 | β | β | β | β | ABSENCE | VATUSA | |
Kwok Mingyan | 1365325 | S3 | β | β | β | β | ACTIVE | VATSEA | |
Minjun Gao | 1160696 | S2 | β | β | β | β | ABSENCE | VATJPN | |
Junzhe Yan | 1340265 | C1 | β | β | β | β | ACTIVE | VATUSA | |
Yuxuan Liu | 1410793 | S2 | β | β | β | β | ACTIVE | VATUSA |